Year | Name Of Students | Name of Program | Name of Employer |
2012-13
|
Poonam Bhosale | (B.Com) | Onella Communication Pvt.Ltd |
Vinod Yadav | (BBA) | Onella Communication Pvt.Ltd | |
Pravin Sable | (BCS) | Syntel Sourcing Pvt.Ltd. | |
Santosh Ingle | (BA) | Aditya Birla Minacs Worldwide Ltd | |
2013-14
|
Bhumika Aswar | (M.Sc Bio) | Nath Bio Genes |
Babasaheb Khosre | (B.Sc Bio) | Nath Bio Genes | |
Varsha Kale | (M.Sc Bio) | Nath Bio Genes | |
Pratik Sharma | (B.Sc Bio) | Nath Bio Genes | |
Dilip Chonde | (B.Sc Bio) | Nath Bio Genes | |
Suresh Kanse | (B.Sc Bio) | Nath Bio Genes | |
2014-15
|
Priyanka Shinde | (B.Com) | Tata Consultancy Services Ltd
|
Umesh Gawali | (B.Com) | Tata Consultancy Services Ltd | |
Vanita Kakde | (BCS) | Wipro Limited, Doddakannelli | |
Ganesh Kanade | (BCA) | Wipro Limited, Doddakannelli | |
2015-16 | Sachin Ostwal | (B.Com) | Tata Consultancy Services Ltd |
Namrtha Kala | (B.Com) | Infosys BPO Ltd, | |
Jason Solomon | (BBA) | Tata Consultancy Services Ltd | |
Sujit Nair | (B.Com) | Infosys BPO Ltd, | |
Priyanka Shinde | (B.Com) | Infosys BPO Ltd, | |
Rohinee Bhosale | (B.Sc) | Tech Mahindra Limited, | |
Bhagwan Bhople | (B.Com) | Tata Consultancy Services Ltd | |
Bhagyshree Surana | (B.Com) | Tata Consultancy Services Ltd | |
Priya Avanoorkar | (BCA) | Tata Consultancy Services Ltd | |
Megha Tawade | (BBA) | Clear Car Rental Pvt Ltd, | |
Prajali Abhang | (BBA) | Clear Car Rental Pvt Ltd, | |
Payal Sharma | (B.Com) | Clear Car Rental Pvt Ltd, | |
Snehal Chilorkar | (B.Sc) | Clear Car Rental Pvt Ltd, | |
Shubhangi Rupwale | (B.Sc) | Clear Car Rental Pvt Ltd, | |
Swati Jagtap | (B.Com) | Clear Car Rental Pvt Ltd, | |
Rushikesh Patil | (B.Com) | Clear Car Rental Pvt Ltd, | |
Surekha Jadhav | (B.Com) | Clear Car Rental Pvt Ltd, | |
2016-17 | Shaikh Tabassum | (B.B.A) | Tata Consultancy Services Ltd |
Supriya Rote | (B.Com) | Infosys BPO Ltd, | |
Chandan Sethi | (B.Com) | Infosys BPO Ltd, | |
Ashish Sharma | (BCS) | ICICI Prudential Life Insurance Company.Limited, | |
Radha Sharma | (B.Com) | ICICI Prudential Life Insurance Company.Limited, | |
Chitra Dhawai | (BCA) | ICICI Prudential Life Insurance Company.Limited, | |
Navnath Satpute | (B.Com) | ICICI Prudential Life Insurance
Company.Limited, |
|
2017-18 | Nikita Kasar | (B.Com) |
Lustrous Manifold Services India Pvt Ltd.
|
Pratiksha Sontakke | (B.Com) | ||
Amol Jadhav | (B.Com) | ||
Pooja Pardeshi | (M.Sc. Micro.) | ||
Mahesh Hajare | (B.Com) | ||
Shubha Solanke | (B.Sc. Biotech.) | ||
Yogesh Lokhande | (B.Sc.) | ||
Kishore Ambhore | (B.Sc.) | ||
2018-19 | Shrutik Nitin Deshmukh | (BBA) | TCS |
Priti Anil Pabitwar | (B.Com.) | ||
Khushboo Parsram Durkiya | (B.Com.) | ||
Arti Anil Pagare | (B.Com.) |
Consolidated Number of Students Selected From 2012-2019 is 50 (39 Students From In Campus Drive and 11 From Out Campus Drive)