HOD Name : Mr. Patil Kirankumar.S
Qualification : M.Sc(CS)
Courses:
Staff achievement’s
Department Activities
Extension activities:-
Special Lectures:-
Certification course:-
Organization Enrichment Programme
Workshop
Student’s Achievements
Year | Student Name | Name of Activity | Level | Rank |
2018-19 | Ms. PoranimaHulsinge | Poster Competition | University Level | First Prize |
Ms. AshwiniBhosale | Science Exhibition | State Level | Consolation Prize | |
Mr.DurgasingBhramnawat | Science Exhibition | State Level | Consolation Prize | |
2017-18 |
Ms. PoranimaHulsinge | Science Exhibition | University Level | First Prize |
Research Paper Competition | State Level | First Prize | ||
Ms. AshwiniBhosale | Research Paper Competition | State Level | Second Prize | |
Ms. Swat Belokar | ||||
2016-17 |
Ms. Rajput Mayuri | Ellora-Ajanta International Festival | International | Participate |
Women’s drama Festival | State Level | Second Prize | ||
Mr.ParikhDheeraj H. | Science Exhibition | University Level | Third Prize | |
Ms. GoswamiShalaka | Science Exhibition | University Level | Third Prize | |
MsNawputeSomnath | Science Exhibition | University Level | Third Prize | |
Ms Joshi shraddha | MMA Instructor Tanning Course | State Level | Second Prize | |
Physical Education and Sport Inter- Collegiate Sport | University Level | First Prize | ||
National Karate Championship | National Level | First Prize | ||
2nd Maha. State Sport MMA Championship | State Level | First Prize | ||
Mr.Aglave Rahul | Photography TATVA | University Level | Second Level | |
Ms. PandavVarsha | Poster/Model Competition on E-Waste Management | University Level | Consolation Prize | |
Ms. SayyedNasrin | Poster/Model Competition on E-Waste Management | University Level | Consolation Prize
| |
MsPoteCharushila P | Science Exhibition | University Level | Consolation Prize | |
2013-14 | Ms. RenukaJagtap Ms. BhagyashriPalkar | Avishkar ( Science Exhibition) | State Level | Second Prize |
Students Placements
Student Name | Class | Name of Company/ Organization/ Institution |
Mr. Pravin Sable | BCS | Syntel Software Technology park, Pune 412114 |
Ms. VanitaKakde | BCS | Wipro Limited. FC Annex 1215. Shivajinager Pune- 411005 |
Mr. Ganesh Kanade | BCA | |
Ms. RohiniBhosale | B.Sc. (CS) | Tech Mahindra Ltd. Sharada Center,11/1 Erandawane, off Karve Road , Pune 411004 |
Ms. PriyaAvnoorkar | BCA | TCS Sahyadri park, Hinjewadi Phase-III , Pune- 411045 |
Ms. SurekhaJadahv | BCA | CCR 101 Amar Neptune, Apex IT Park, Baner, Pune- 411045 |
Mr. Ashish Sharma | BCS | ICICI FP 195, CTS 853, Shivajinager Pune- 411005 |
Mr. Kunal Jain | Msc. CS | NISHTHA VENTURES PVT. LTD.,Nanded Bhagyanagar, 431601 |
Mr.SandeshNavale | Msc. CS |
NISHTHA VENTURES PVT. LTD., Nanded Bhagyanagar, 431601 |
Staff Members for Senior:
SR.NO |
NAME |
QUALIFICATION |
1 | Mr. Patil K.S. | M.Sc.(CS) |
2 | Mr.Pathade G.P. | M.Sc(IT),M.Sc(Physics),B.Ed. |
3 | Mr.Pawar B.D. | M.Sc(IT),M.Phil(CS) |
4 | Ms. Kasliwal A.R. | M.Sc(CS) |
5 | Mrs. Girase M.U. | MCA |
6 | Mr.Kunte A.V. | MCA |
7 | Mrs. Bhosale S.K. | M.Sc(CS),B.Ed |
8 | Mr. Sonwane N.B. | MCA |
9 | Mr. Nandankar D.M. | MCA |
10 | Ms. Thorat P.K. | M.Sc(CS) |
11 | Mr. Gajre R. K. | M.C.A. |
12 | Ms. Lavadkar M. A. | M.Sc(CS) |
13 | Mrs. Kulkarni N. | M.Sc(IT) |
14 | Mr. Lingayat S. D. | M.Sc(CS) |
15 | Ms. Sayyed Sana | M.Sc(CS),M.Phil. |
16 | Mrs. Deshmukh Bakul | M.Sc(CS),B.Ed. |
17 | Mr. Kavde Balasaheb | M.Sc(CS) |
18 | Miss. Shevtekar Kalyani | M.Sc(CS) |
19 | Mrs. Gadekar Jaya | M.Sc(CS) |
20 | Mrs. Wagh Pooja | MCA |
Staff Members for Junior:
SR.NO | NAME | QUALIFICATION
|
1 | Miss. Wadekar A.S. | M.Sc,B.Ed |
2 | Miss. Devkar K.B. | M.Sc(CS) |
3 | Miss. Wankhede B.M. | M.Sc(IT) |
4 | Miss. Karkar B.D. | M.Sc(CS) |
5 | Mrs. Wagh P.R. | MCA |
6 | Mrs. Daskhedkar S. | M.Sc(CS) |
Result Analysis Of Computer Science Department:
Year |
Class |
Percentage |
---|---|---|
2012-2013 |
M.Sc(C.S) First Year | 56.30% |
B.Sc(CS) First year | 80% | |
B.Sc(CS) Second year | 89.60% | |
B.Sc(CS) Third year | 89.58% | |
2013-2014 |
M.Sc(C.S)Second Year | 47% |
M.Sc(C.S)First Year | 65.21% | |
B.Sc(CS) Third year | 54% | |
B.Sc(CS) Second year | 51% | |
B.Sc(CS) First year | 31% | |
BCA Third Year | 91.66% | |
BCA Second Year | 84.78% | |
BCA First Year | 80.43% | |
B.Sc Third Year | 100% | |
B.Sc Second Year | 100% | |
B.Sc First Year | 42.66% | |
2014-2015 |
M.Sc(C.S)Second Year | 86.77% |
M.Sc(C.S)First Year | 60.15% | |
B.Sc(CS) Third year | 63% | |
B.Sc(CS) Second year | 48% | |
B.Sc(CS) First year | 82% | |
BCA Third Year | 91.11% | |
BCA Second Year | 65% | |
BCA First Year | 72% | |
B.Sc Third Year | 79% | |
B.Sc Second Year | 65% | |
B.Sc First Year | 81% | |
2015-2016 |
M.Sc(C.S)Second Year | 48.15% |
M.Sc(C.S)First Year | 57.82% | |
B.Sc(CS) Third year | 60 % | |
B.Sc(CS) Second year | 40.26 % | |
B.Sc(CS) First year | 62.87 % | |
BCA Third Year | 85.40% | |
BCA Second Year | 90.20% | |
BCA First Year | 88% | |
B.Sc Third Year | 86.13% | |
B.Sc Second Year | 95.01% | |
B.Sc First Year | 75% | |
2016-2017 |
M.Sc(C.S)Second Year | 86.66% |
M.Sc(C.S)First Year | 100% | |
B.Sc(CS) Third year | 51.85% | |
B.Sc(CS) Second year | 75.55% | |
B.Sc(CS) First year | 63.72% | |
BCA Third Year | 80% | |
BCA Second Year | 100% | |
BCA First Year | 89.18% | |
B.Sc Third Year | 85.13% | |
B.Sc Second Year | 87.45% | |
B.Sc First Year | 72.50% | |
2017-2018 |
M.Sc(C.S)Second Year | 84.21% |
M.Sc(C.S)First Year | 60% | |
B.Sc(CS) Third year | 83.33% | |
B.Sc(CS) Second year | 95% | |
B.Sc(CS) First year | 82% | |
BCA Third Year | 87% | |
BCA Second Year | 92% | |
BCA First Year | 70% | |
B.Sc Third Year | 76.43% | |
B.Sc Second Year | 81.37% | |
B.Sc First Year | 80.56% | |
2018-2019 |
M.Sc(C.S)Second Year | % |
M.Sc(C.S)First Year | % | |
B.Sc(CS) Third year | % | |
B.Sc(CS) Second year | % | |
B.Sc(CS) First year | % | |
BCA Third Year | % | |
BCA Second Year | % | |
BCA First Year | % | |
B.Sc Third Year | % | |
B.Sc Second Year | % | |
B.Sc First Year | % | |
2019-2020 |
M.Sc(C.S)Second Year | % |
M.Sc(C.S)First Year | % | |
B.Sc(CS) Third year | % | |
B.Sc(CS) Second year | % | |
B.Sc(CS) First year | % | |
BCA Third Year | % | |
BCA Second Year | % | |
BCA First Year | % | |
B.Sc Third Year | % | |
B.Sc Second Year | % | |
B.Sc First Year | % |
Shivchhatrapati College
N-3, CIDCO, Aurangabad,
Maharashtra 431005.
E-Mail: [email protected]
Copyright © 2020 Shivchhatrapati College All rights reserved.